June 2018
Dates for Filing Family-Sponsored Adjustment of Status Applications:
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 08JAN12 | 08JAN12 | 08JAN12 | 15JUL98 | 08OCT07 |
F2A | 22SEP17 | 22SEP17 | 22SEP17 | 22SEP17 | 22SEP17 |
F2B | 08SEP11 | 08SEP11 | 08SEP11 | 22MAY97 | 08SEP07 |
F3 | 08SEP06 | 08SEP06 | 08SEP06 | 22SEP98 | 22JUL95 |
F4 | 01APR05 | 01APR05 | 01DEC04 | 08MAY98 | 15OCT95 |
Final Action Dates for Employment-Based Adjustment of Status Applications:
Employment- Based | All Chargeability Areas Except Those Listed |
CHINA- mainland born |
El SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | C | 01JAN12 | C | 01JAN12 | C | C | C |
2nd | C | 01SEP14 | C | 26DEC08 | C | C | C |
3rd | C | 01JUN15 | C | 01MAY08 | C | 01JAN17 | C |
Other Workers | C | 01MAY07 | C | 01MAY08 | C | 01JAN17 | C |
4th | C | C | 15DEC15 | C | 22OCT16 | C | C |
Certain Religious Workers | C | C | 15DEC15 | C | 22OCT16 | C | C |
5th Non-Regional Center (C5 and T5) |
C | 01AUG14 | C | C | C | C | 01AUG14 |
5th Regional Center (I5 and R5) |
C | 01AUG14 | C | C | C | C | 01AUG14 |