FAMILY-SPONSORED PREFERENCES
A. FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
On the chart below, the listing of a date for any class indicates that the class is oversubscribed (see paragraph 1); “C” means current, i.e., numbers are authorized for issuance to all qualified applicants; and “U” means unauthorized, i.e., numbers are not authorized for issuance. (NOTE: Numbers are authorized for issuance only for applicants whose priority date is earlier than the final action date listed below.)
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 08JUL14 | 08JUL14 | 08JUL14 | 08DEC97 | 01JUN11 |
F2A | C | C | C | C | C |
F2B | 01MAY15 | 01MAY15 | 01MAY15 | 08MAR99 | 01JAN11 |
F3 | 08MAY08 | 08MAY08 | 08MAY08 | 08JUL96 | 15AUG01 |
F4 | 22AUG06 | 22AUG06 | 08FEB05 | 01JUN98 | 01JUN01 |
B. DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Visit www.uscis.gov/visabulletininfo for information on whether USCIS has determined that this chart can be used (in lieu of the chart in paragraph 4.A.) this month for filing applications for adjustment of status with USCIS.
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 22APR15 | 22APR15 | 22APR15 | 08JAN00 | 08FEB12 |
F2A | 01JUN20 | 01JUN20 | 01JUN20 | 01JUN20 | 01JUN20 |
F2B | 01FEB16 | 01FEB16 | 01FEB16 | 15OCT99 | 01AUG11 |
F3 | 15APR09 | 15APR09 | 15APR09 | 15JUL00 | 22APR02 |
F4 | 15AUG07 | 15AUG07 | 22OCT05 | 08MAR99 | 08JAN02 |
5. Section 203(b) of the INA prescribes preference classes for allotment of Employment-based immigrant visas as follows:
EMPLOYMENT-BASED PREFERENCES
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES | VIETNAM |
1st | C | 22AUG17 | C | 08MAY17 | C | C | C |
2nd | C | 08NOV15 | C | 08JUL09 | C | C | C |
3rd | 15APR18 | 22JUN16 | 15APR18 | 01JUN09 | 15APR18 | 15APR18 | 15APR18 |
Other Workers | 15APR18 | 22JUL08 | 15APR18 | 01JUN09 | 15APR18 | 15APR18 | 15APR18 |
4th | C | C | 01FEB17 | C | 15JUN18 | C | C |
Certain Religious Workers | C | C | 01FEB17 | C | 15JUN18 | C | C |
5th Non-Regional Center (C5 and T5) |
C | 22JUL15 | C | C | C | C | 15MAY17 |
5th Regional Center (I5 and R5) |
C | 22JUL15 | C | C | C | C | 15MAY17 |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01NOV17 | C | 01AUG17 | C | C |
2nd | C | 01AUG16 | C | 15AUG09 | C | C |
3rd | 01APR19 | 01MAR17 | 01APR19 | 01FEB10 | 01APR19 | 01APR19 |
Other Workers | 01APR19 | 01AUG08 | 01APR19 | 01FEB10 | 01APR19 | 01APR19 |
4th | C | C | 01MAY17 | C | C | C |
Certain Religious Workers | C | C | 01MAY17 | C | C | C |
5th Non-Regional Center (C5 and T5) |
C | 15DEC15 | C | C | C | C |
5th Regional Center (I5 and R5) |
C | 15DEC15 | C | C | C | C |