1. FAMILY-SPONSORED
A.FINAL ACTION DATES
“Final Action Date” is the date when when USCIS/DOS may render their final decision on submitted applications. Your priority date should be before this date.
| Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
| F1 | 22JAN11 | 22JAN11 | 22JAN11 | 01APR96 | 01JAN07 |
| F2A | 15NOV15 | 15NOV15 | 15NOV15 | 01NOV15 | 15NOV15 |
| F2B | 15NOV10 | 15NOV10 | 15NOV10 | 22JUL96 | 01JAN07 |
| F3 | 15AUG05 | 15AUG05 | 15AUG05 | 08MAY95 | 01MAR95 |
| F4 | 22MAY04 | 22MAY04 | 22OCT03 | 08OCT97 | 08JUN94 |
B. DATES FOR FILING
“Date for Filing” determines whether or not you can submit the final application.
| Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
| F1 | 01JAN12 | 01JAN12 | 01JAN12 | 01NOV96 | 01OCT07 |
| F2A | 01NOV16 | 01NOV16 | 01NOV16 | 01NOV16 | 01NOV16 |
| F2B | 01SEP11 | 01SEP11 | 01SEP11 | 01JAN97 | 01SEP07 |
| F3 | 01DEC05 | 01DEC05 | 01DEC05 | 01OCT95 | 15JUN95 |
| F4 | 15NOV04 | 15NOV04 | 22JUN04 | 08FEB98 | 01MAR95 |
2.EMPLOYMENT-BASED
A.FINAL ACTION DATES
“Final Action Date” is the date when when USCIS/DOS may render their final decision on submitted applications. Your priority date should be before this date.
| Employ- ment based |
All Charge- ability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
| 1st | C | C | C | C | C | C |
| 2nd | C | 15JUN13 | C | 08OCT08 | C | C |
| 3rd | C | 01FEB14 | C | 15OCT06 | C | 15JAN16 |
| Other Workers | C | 01APR06 | C | 15OCT06 | C | 15JAN16 |
| 4th | C | C | 01NOV15 | C | 01APR16 | C |
| Certain Religious Workers | C | C | 01NOV15 | C | 01APR16 | C |
| 5th Non-Regional Center (C5 and T5) |
C | 01JUL14 | C | C | C | C |
| 5th Regional Center (I5 and R5) |
C | 01JUL14 | C | C | C | C |
B. DATES FOR FILING
“Date for Filing” determines whether or not you can submit the final application.
| Employ- ment based |
All Charge- ability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
| 1st | C | C | C | C | C | C |
| 2nd | C | 15NOV13 | C | 08FEB09 | C | C |
| 3rd | C | 01SEP15 | C | 01JAN08 | C | 01AUG16 |
| Other Workers | C | 01JUN08 | C | 01JAN08 | C | 01AUG16 |
| 4th | C | C | 15APR16 | C | C | C |
| Certain Religious Workers | C | C | 15APR16 | C | C | C |
| 5th Non-Regional Center (C5 and T5) |
C | 01OCT14 | C | C | C | C |
| 5th Regional Center (I5 and R5) |
C | 01OCT14 | C | C | C | C |