Dates for Filing Family-Sponsored Adjustment of Status Applications:
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 01JAN12 | 01JAN12 | 01JAN12 | 08SEP97 | 01OCT07 |
F2A | 01MAY17 | 01MAY17 | 01MAY17 | 01MAY17 | 01MAY17 |
F2B | 01SEP11 | 01SEP11 | 01SEP11 | 01JAN97 | 01SEP07 |
F3 | 01DEC05 | 01DEC05 | 01DEC05 | 01APR97 | 15JUN95 |
F4 | 22JAN05 | 22JAN05 | 22JUN04 | 08FEB98 | 01MAR95 |
Final Action Dates for Employment-Based Adjustment of Status Applications:
Employment- Based | All Chargeability Areas Except Those Listed |
CHINA- mainland born |
El SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | 08DEC13 | C | 15DEC08 | C | C |
3rd | C | 15NOV14 | C | 01JAN07 | C | 01MAY16 |
Other Workers | C | 01MAR07 | C | 01JAN07 | C | 01MAY16 |
4th | C | C | 01DEC15 | C | 01JUL16 | C |
Certain Religious Workers | C | C | 01DEC15 | C | 01JUL16 | C |
5th Non-Regional Center (C5 and T5) |
C | 22JUL14 | C | C | C | C |
5th Regional Center (I5 and R5) |
C | 22JUL14 | C | C | C | C |