February 2018
Dates for Filing Family-Sponsored Adjustment of Status Applications:
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 01JAN12 | 01JAN12 | 01JAN12 | 01NOV96 | 01OCT07 |
F2A | 01NOV16 | 01NOV16 | 01NOV16 | 01NOV16 | 01NOV16 |
F2B | 01SEP11 | 01SEP11 | 01SEP11 | 01JAN97 | 01SEP07 |
F3 | 01DEC05 | 01DEC05 | 01DEC05 | 01OCT95 | 15JUN95 |
F4 | 15NOV04 | 15NOV04 | 22JUN04 | 08FEB98 | 01MAR95 |
Final Action Dates for Employment-Based Adjustment of Status Applications:
Employment- Based | All Chargeability Areas Except Those Listed |
CHINA- mainland born |
El SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | 01OCT13 | C | 08DEC08 | C | C |
3rd | C | 15SEP14 | C | 01DEC06 | C | 01MAR16 |
Other Workers | C | 01FEB07 | C | 01DEC06 | C | 01MAR16 |
4th | C | C | 01DEC15 | C | 22JUN16 | C |
Certain Religious Workers | U | U | U | U | U | U |
5th Non-Regional Center (C5 and T5) |
C | 22JUL14 | C | C | C | C |
5th Regional Center (I5 and R5) |
U | U | U | U | U | U |