Dates for Filing Family-Sponsored Adjustment of Status Applications:
| Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01JAN12 | 01JAN12 | 01JAN12 | 01NOV96 | 01OCT07 |
| F2A | 01NOV16 | 01NOV16 | 01NOV16 | 01NOV16 | 01NOV16 |
| F2B | 01SEP11 | 01SEP11 | 01SEP11 | 01JAN97 | 01SEP07 |
| F3 | 01DEC05 | 01DEC05 | 01DEC05 | 01OCT95 | 15JUN95 |
| F4 | 15NOV04 | 15NOV04 | 22JUN04 | 08FEB98 | 01MAR95 |
Final Action Dates for Employment-Based Adjustment of Status Applications:
| Employment- Based | All Chargeability Areas Except Those Listed |
CHINA- mainland born |
El SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|---|
| 1st | C | C | C | C | C | C |
| 2nd | C | 01JUL13 | C | 01NOV08 | C | C |
| 3rd | C | 08MAR14 | C | 15OCT06 | C | 15JAN16 |
| Other Workers | C | 01JUL06 | C | 15OCT06 | C | 15JAN16 |
| 4th | C | C | 08NOV15 | C | 22APR16 | C |
| Certain Religious Workers | C | C | 08NOV15 | C | 22APR16 | C |
| 5th Non-Regional Center (C5 and T5) |
C | 15JUL14 | C | C | C | C |
| 5th Regional Center (I5 and R5) |
C | 15JUL14 | C | C | C | C |